The Mission of the Athens Neighborhood Health Center is to provide affordable, high quality healthcare to all individuals in Athens-Clarke County and surrounding areas.
Athens trusted health care provider
Covid-19 Safety Procedure At ANHC
To better protect our patients and staff from Coronavirus, we ask that everyone read our new safety precaution by accessing the following link:
New Providers!
Dr. Donovan Gowdie, podiatrist and Sara Trivette, Certified Physician Assistant, Dr. Daphne Esho, Pediatrician, and Kathryn Ashmore, Licensed Clinical Social Worker.
If you would like to schedule an appointment, please contact us at 706-546-5526. NOW ACCEPTING NEW PATIENTS!
ANHC Programs
Athens Neighborhood Youth Leadership Academy (ANYLA)
Summer Sessions
The Athens Neighborhood Youth Leadership Academy (ANYLA) is a program designed to help our youth become leaders in our communities. This program helps students learn both leadership and everyday life skills, including etiquette, goal setting, team building, conflict management, as well as how to complete both a resume’ and job/internship applications.
Sliding Fee Scale
Medical Sliding Fee Scale 2024
Annual Income Thresholds by Sliding Fee Discount Pay Class and Percent Poverty | |||||
Poverty Level* | At or Below 100% | 101%-125% | 126%-150% | 151-175% | 175%-200% |
Family Size | Nominal Fee of $25 | Pay $40 | Pay $55 | Pay $70 | Pay $85 |
1 | $15,060 | $18,825 | $22,590 | $26,355 | $30,120 |
2 | $20,440 | $25,550 | $30,660 | $35,770 | $40,880 |
3 | $25,820 | $32,275 | $38,730 | $45,185 | $51,640 |
4 | $31,200 | $39,000 | $46,800 | $54,600 | $62,400 |
5 | $36,580 | $45,725 | $54,870 | $64,015 | $73,160 |
6 | $41,960 | $52,450 | $62,940 | $73,430 | $83,920 |
7 | $47,340 | $59,175 | $71,010 | $82,845 | $94,680 |
8 | $52,720 | $65,900 | $79,080 | $92,260 | $105,440 |
For families/households with more than 8 persons, add $5,380 for each additional person.
Nominal Fee of $25.00 for New and Established Patients.
Discounts are to be given as follows:
*New/ Established Patients with income < 100% of Poverty level will receive a 100% discount and pay a nominal fee of $25 per visit.
*Patients with income between 100% and 200% of the poverty level will pay the flat rate outlined per visit based on the Sliding Fee Scale above.
Based on 2024 HHS Poverty Guidelines. Revised: April 2024
NOTE: Patients with incomes above 200% of the federal poverty level pay 100% of charges
Dental Sliding Fee Scale 2024
Applies to Oral Evaluation and Evaluation with Prohys/Other Services not Listed in a Separate Table
Annual Income Thresholds by Sliding Fee Discount Pay Class and Percent Poverty | |||||
Poverty Level* | At or Below 100% | Between 101% to 125% | Between 126% to 150% | Bewteen 151% to175% | Between 176% to 200% |
Family Size | Pay $50 | Pay $65 | Pay $80 | Pay $95 | Pay $125 |
1 | $15,060 | $18,825 | $22,590 | $26,355 | $30,120 |
2 | $20,440 | $25,550 | $30,660 | $35,770 | $40,880 |
3 | $25,820 | $32,275 | $38,730 | $45,185 | $51,640 |
4 | $31,200 | $39,000 | $46,800 | $54,600 | $62,400 |
5 | $36,580 | $45,725 | $54,870 | $64,015 | $73,160 |
6 | $41,960 | $52,450 | $62,940 | $73,430 | $83,920 |
7 | $47,340 | $59,175 | $71,010 | $82,845 | $94,680 |
8 | $52,720 | $65,900 | $79,080 | $92,260 | $105,440 |
For families/households with more than 8 persons, add $5,380 for each additional person.
Applies to Extractions (per tooth), Fillings (per tooth), Sealants (per tooth)
Annual Income Thresholds by Sliding Fee Discount Pay Class and Percent Poverty | |||||
Poverty Level* | At or Below 100% | Between 101% to 125% | Between 126% to 150% | Bewteen 151% to175% | Between 176% to 200% |
Family Size | Pay $50.00 | Pay $65.00 | Pay $80.00 | Pay $95.00 | Pay $125.00 |
1 | $15,060 | $18,825 | $22,590 | $26,355 | $30,120 |
2 | $20,440 | $25,550 | $30,660 | $35,770 | $40,880 |
3 | $25,820 | $32,275 | $38,730 | $45,185 | $51,640 |
4 | $31,200 | $39,000 | $46,800 | $54,600 | $62,400 |
5 | $36,580 | $45,725 | $54,870 | $64,015 | $73,160 |
6 | $41,960 | $52,450 | $62,940 | $73,430 | $83,920 |
7 | $47,340 | $59,175 | $71,010 | $82,845 | $94,680 |
8 | $52,720 | $65,900 | $79,080 | $92,260 | $105,440 |
For families/households with more than 8 persons, add $3,380 for each additional person.
Scaling & Root Planing (per Quad)/Root Canals (per canal)/Crowns, Flippers, Partials, Dentures (Plus Lab Fee)
Poverty Level* | At or Below 100% | Between 101% to 125% | Between 126% to 150% | Bewteen 151% to175% | Between 176% to 200% |
Patient Amount | $100.00 | $150.00 | $175.00 | $200.00 | $225.00 |
Dentures/Flippers/Partials/Crowns
At scheduled appointment for molds/impressions, patient pays full lab costs plus patient fee for visit. At time of delivery, patient pays visit Fee. Adjustments within six months of delivery are included at no charge.
X-Rays (per x-ray) & Nitrous, Silver Diamine Flouride
Poverty Level* | At or Below 100% | Between 101% to 125% | Between 126% to 150% | Bewteen 151% to175% | Between 176% to 200% |
Patient Amount | $5.00 | $7.50 | $10.00 | $12.50 | $15.00 |
Nominal Fee of $50.00 for New and Established Patients.
Based on 2024 HHS Poverty Guidelines. Revised: 2024
NOTE: Patients with incomes above 200% of the federal poverty level pay 100% of charges